RK | PLAYER | TEAM |
QUARTERBACKS | ||
1 | Drew Brees | New Orleans |
2 | Tom Brady | New England |
3 | Peyton Manning | Indianapolis |
4 | Brett Favre | Minnesota |
5 | Tony Romo | Dallas |
RUNNING BACKS | ||
1 | Chris Johnson | Tennessee |
2 | Steven Jackson | St Louis |
3 | Adrian Peterson | Minnesota |
4 | Frank Gore | San Francisco |
5 | Thomas Jones | Kansas City |
WIDE RECEIVERS | ||
1 | Andre Johnson | Houston |
2 | Randy Moss | New England |
3 | Larry Fitzgerald | Arizona |
4 | Reggie Wayne | Indianapolis |
5 | Roddy White | Atlanta |
TIGHT ENDS | ||
1 | Dallas Clark | Indianapolis |
2 | Antonio Gates | San Diego |
3 | Jason Witten | Dallas |
4 | Vernon Davis | San Francisco |
5 | Tony Gonzalez | Kansas City |
LEFT TACKLES | ||
1 | Joe Thomas | Cleveland |
2 | Ryan Clady | Denver |
3 | Michael Roos | Tennessee |
4 | Jake Long | Miami |
5 | D'Brickshaw Ferguson | NY Jets |
GUARDS | ||
1 | Steve Hutchinson | Minnesota |
2 | Jahri Evans | New Orleans |
3 | Logan Mankins | New England |
4 | Alan Faneca | NY Jets |
5 | Leonard Davis | Dallas |
CENTERS | ||
1 | Nick Mangold | NY Jets |
2 | Jeff Saturday | Indianapolis |
3 | Andre Gurode | Dallas |
4 | Shaun O'Hara | NY Giants |
5 | Ryan Kalil | Carolina |
DEFENSIVE ENDS | ||
1 | Mario Williams | Houston |
2 | Jared Allen | Minnesota |
3 | Julius Peppers | Chicago |
4 | Trent Cole | Philadelphia |
5 | Dwight Freeney | Indianapolis |
DEFENSIVE TACKLES | ||
1 | Kevin Williams | Minnesota |
2 | Vince Wilfork | New England |
3 | Darnell Dockett | Arizona |
4 | Jay Ratliff | Dallas |
5 | Haloti Ngata | Baltimore |
OUTSIDE LINEBACKERS | ||
1 | DeMarcus Ware | Dallas |
2 | Elvis Dumervil | Denver |
3 | James Harrison | Pittsburgh |
4 | Brian Orakpo | Washington |
5 | Clay Matthews | Green Bay |
INSIDE LINEBACKERS | ||
1 | Patrick Willis | San Francisco |
2 | Ray Lewis | Baltimore |
3 | Demeco Ryans | Houston |
4 | London Fletcher | Washington |
5 | Jon Beason | Carolina |
SAFETIES | ||
1 | Ed Reed | Baltimore |
2 | Antrel Rolle | NY Giants |
3 | Adrian Wilson | Arizona |
4 | Darren Sharper | New Orleans |
5 | Nick Collins | Green Bay |
CORNERBACKS | ||
1 | Darrelle Revis | NY Jets |
2 | Nnamdi Asomugha | Oakland |
3 | Asante Samuel | Philadelphia |
4 | Champ Bailey | Denver |
5 | Mike Jenkins | Dallas |
Friday, March 26, 2010
THE GENIUS ANNOINTS - TOP 5 NFL PLAYERS: by position
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment